| Chặng đua | Ngày | Grand Prix | Đường đua |
| 1 | 29/03 | Qatar | Losail International Circuit, Doha |
| 2 | 12/04 | Americas | Circuit of the Americas, Austin |
| 3 | 19/04 | Argentina | Autódromo Termas de Río Hondo, Santiago del Estero |
| 4 | 03/05 | España | Circuito de Jerez, Jerez de la Frontera |
| 5 | 17/05 | France | Le Mans Bugatti, Maine |
| 6 | 31/05 | Italia | Mugello Circuit, Mugello |
| 7 | 14/06 | Catalunya | Circuit de Barcelona-Catalunya, Montmeló |
| 8 | 27/06 | TT Assen | TT Circuit Assen, Assen |
| 9 | 12/07 | Deutschland | Sachsenring, Hohenstein-Ernstthal |
| 10 | 09/08 | Indianapolis | Indianapolis Motor Speedway, Indianapolis |
| 11 | 16/08 | České republiky | Masaryk Circuit, Brno |
| 12 | 30/08 | British | Donington Park, Donington |
| 13 | 13/09 | San Marino | Misano World Circuit Marco Simoncelli, Misano Adriatico |
| 14 | 27/09 | Aragón | Motorland Aragón, Alcañiz |
| 15 | 11/10 | Japan | Twin Ring Motegi, Motegi |
| 16 | 18/10 | Australian | Phillip Island Grand Prix Circuit, Phillip Island |
| 17 | 25/10 | Malaysian | Sepang International Circuit, Selangor |
| 18 | 08/11 | Valenciana | Circuit Ricardo Tormo, Valencia |
DANH SÁCH ĐỘI ĐUA VÀ THÀNH VIÊN
| Đội | Số. | Tay đua |
| 04 | ||
| 29 | ||
| 9 | ||
| 68 | ||
| 19 | ||
| 33 | ||
| 25 | ||
| 41 | ||
| 26 | ||
| 93 | ||
| 35 | ||
| 38 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 99 | ||
| Dự bị | ||
| 6 | ||
| 76 | ||
| 8 | ||
| 63 | ||
| 15 | ||
| 17 | ||
| 43 | ||
| 50 | ||
| 69 | ||
____________________________________________________________

Không có nhận xét nào